INDIVIDUAL ALLERGENS Testing Singapore | Shim Clinic

Help me about INDIVIDUAL ALLERGENS Testing !
Permalink: https://shimclinic.sg/lab/iq/individual-allergens

The INDIVIDUAL ALLERGENS tests in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.

INDIVIDUAL ALLERGENS
CODE TEST / PROFILE TaT* SPECIMEN PRICE
HOUSE DUST AND MITES
D201 Blomia Tropicalis Allergy D201 2–5 5P $57.7
D2 Dermatophagoides Farinae Allergy D2 2–5 5P $57.7
D1 Dermatophagoides Pteronyssinus Allergy D1 2–5 5P $57.7
H1 Greer labs House Dust Allergy H1 2–5 5P $82.4
H2 Hollister-Stier Labs House Dust Allergy H2 2–5 5P $82.4
EPIDERMALS
E1 Cat Dander Allergy E1 2–5 5P $57.7
E5 Dog Dander Allergy E5 2–5 5P $57.7
E6 Guinea Pig Epithelium Allergy E6 2–5 5P $57.7
E82 Rabbit Epithelium Allergy E82 2–5 5P $82.4
E84 Hamster Epithelium Allergy E84 2–5 5P $82.4
E87 Rat Epithelium, Serum and Urine proteins Allergy E87 2–5 5P $82.4
E88 Mouse Epithelium, Serum and Urine proteins Allergy E88 2–5 5P $82.4
MOULDS
M1 Penicillium Notatum Allergy M1 2–5 5P $57.7
M2 Cladosporium Herbarum Allergy M2 2–5 5P $57.7
M3 Aspergillus Fumigatus Allergy M3 2–5 5P $57.7
M5 Candida Albicans Allergy M5 2–5 5P $57.7
M6 Alternaria Alternata Allergy M6 2–5 5P $57.7
M16 Curvularia Lunata Allergy M16 2–5 5P $57.7
CEREALS
F4 Wheat Allergy F4 2–5 5P $57.7
F6 Barley Allergy F6 2–5 5P $57.7
F7 Oat Allergy F7 2–5 5P $57.7
F9 Rice Allergy F9 2–5 5P $57.7
F11 Buckwheat Allergy F11 2–5 5P $57.7
F79 Gluten Allergy F79 2–5 5P $82.4
EGGS
F1 Egg White Allergy F1 2–5 5P $82.4
F75 Egg Yolk Allergy F75 2–5 5P $57.7
F245 Egg Allergy F245 2–5 5P $57.7
FISH
F3 Fish (Cod) Allergy F3 2–5 5P $57.7
F40 Tuna Allergy F40 2–5 5P $57.7
F41 Salmon Allergy F41 2–5 5P $57.7
F313 Anchovies (Ikan Bilis) Allergy F313 2–5 5P $82.4
FRUITS
F33 Orange Allergy F33 2–5 5P $57.7
F44 Strawberry Allergy F44 2–5 5P $57.7
F49 Apple Allergy F49 2–5 5P $57.7
F84 Kiwi Allergy F84 2–5 5P $57.7
F87 Melon Allergy F87 2–5 5P $57.7
F91 Mango Allergy F91 2–5 5P $57.7
F92 Banana Allergy F92 2–5 5P $57.7
F95 Peach Allergy F95 2–5 5P $57.7
F259 Grape Allergy F259 2–5 5P $82.4
F293 Papaya Allergy F293 2–5 5P $57.7
F329 Water Melon Allergy F329 2–5 5P $57.7
MEATS
F26 Pork Allergy F26 2–5 5P $57.7
F27 Beef Allergy F27 2–5 5P $57.7
F83 Chicken Allergy F83 2–5 5P $57.7
F88 Mutton Allergy F88 2–5 5P $57.7
MILK
F2 Cow’s Milk Allergy F2 2–5 5P $57.7
MISCELLANEOUS
F45 Yeast Allergy F45 2–5 5P $57.7
F90 Malt Allergy F90 2–5 5P $57.7
F93 Cacao (Cocoa) Allergy F93 2–5 5P $57.7
F212 Mushroom Allergy F212 2–5 5P $57.7
F221 Coffee Allergy F221 2–5 5P $82.4
F222 Tea Allergy F222 2–5 5P $82.4
F247 Honey Allergy F247 2–5 5P $82.4
SEEDS AND LEGUMES
F8 Corn Allergy F8 2–5 5P $57.7
F10 Sesame Seed Allergy F10 2–5 5P $57.7
F12 Pea Allergy F12 2–5 5P $57.7
F13 Peanut Allergy F13 2–5 5P $57.7
F14 Soya Bean Allergy F14 2–5 5P $57.7
F36 Coconut Allergy F36 2–5 5P $57.7
SHELLFISH
F23 Crab Allergy F23 2–5 5P $57.7
F24 Shrimp Allergy F24 2–5 5P $57.7
F37 Blue Mussel Allergy F37 2–5 5P $57.7
F80 Lobster Allergy F80 2–5 5P $82.4
F207 Clam Allergy F207 2–5 5P $57.7
F258 Squid Allergy F258 2–5 5P $57.7
F290 Oyster Allergy F290 2–5 5P $82.4
F338 Scallop Allergy F338 2–5 5P $82.4
SPICES
F89 Mustard Allergy F89 2–5 5P $82.4
F270 Ginger Allergy F270 2–5 5P $57.7
F279 Chili Pepper Allergy F279 2–5 5P $57.7
F280 Black Pepper Allergy F280 2–5 5P $57.7
TREE NUTS
F17 Hazel Nut Allergy F17 2–5 5P $57.7
F18 Brazil Nut Allergy F18 2–5 5P $57.7
F20 Almond Allergy F20 2–5 5P $57.7
F202 Cashew Nut Allergy F202 2–5 5P $82.4
F203 Pistachio Allergy F203 2–5 5P $82.4
F253 Pine Nut Allergy F253 2–5 5P $57.7
F256 Walnut Allergy F256 2–5 5P $57.7
F345 Macadamia Nut Allergy F345 2–5 5P $82.4
VEGETABLES
F25 Tomato Allergy F25 2–5 5P $57.7
F31 Carrot Allergy F31 2–5 5P $57.7
F35 Potato Allergy F35 2–5 5P $57.7
F47 Garlic Allergy F47 2–5 5P $57.7
F48 Onion Allergy F48 2–5 5P $57.7
F85 Celery Allergy F85 2–5 5P $57.7
INSECTS
I6 Cockroach, German Allergy I6 2–5 5P $57.7
I206 Cockroach, American Allergy I206 2–5 5P $82.4
VENOMS
I1 Honey Bee (Apis mellifera) Allergy I1 2–5 5P $82.4
I2 White-faced Hornet (D.maculata) Allergy I2 2–5 5P $82.4
I3 Common Wasp (Vespula spp.) Allergy I3 2–5 5P $82.4
I70 Fire Ant Allergy I70 2–5 5P $82.4
POLLEN
W1 Common Ragweed Allergy W1 2–5 5P $57.7
G2 Bermuda Grass Allergy G2 2–5 5P $57.7
W6 Mugwort Allergy W6 2–5 5P $57.7
G6 Timothy Grass Allergy G6 2–5 5P $57.7
G10 Johnson Grass Allergy G10 2–5 5P $57.7
T16 White Pine Allergy T16 2–5 5P $57.7
G17 Bahia Grass Allergy G17 2–5 5P $57.7
T17 Japanese Cedar Allergy T17 2–5 5P $57.7
T19 Acacia Allergy T19 2–5 5P $57.7
T21 Melaleuca Allergy T21 2–5 5P $57.7
OCCUPATIONAL
K82 Latex (Hevea Brasiliensis) Allergy K82 2–5 5P $82.4

TaT* – Turnaround Time is in working days.

The above is found in the following:

CODE PROFILE / MENU PRICE
ALLERGY ALLERGY PROFILE $


We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.

References

Copyrighted Material: Not for Reproduction or Distribution - Shim Clinic - INDIVIDUAL ALLERGENS Testing Singapore
Help me!